Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Condition | New |
Automatic Grade | Semi-Automatic |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Condition | New |
Automatic Grade | Semi-Automatic |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Condition | New |
Automatic Grade | Semi-Automatic |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Condition | New |
Type | Semi Automatic |
» Specifications | ||||||||
Models | Dough Capacity | Flour Capacity | Dimension in mm | Power | ||||
(L) | (W) | (H) | Bowl | Spiral | - | |||
- | - | - | - | - | - | - | - | 3 Phase |
SM 30 | 30 Kg. | 30 Kg. | 1380 | 630 | 1290 | 1 HP | 3 HP | 1 Phase |
SM 50 | 50 Kg. | 30 Kg. | 1500 | 700 | 1350 | 1 HP | 3 HP | 1 Phase |
SM 90 | 90 Kg. | 60 Kg. | 1800 | 900 | 1350 | 1.5 HP | 7.5 HP | 3 Phase |
Electrical Motor | 7.5 HP, 10 HP & 15HP, Two Speed Three Phase CE Make With PTC Thermostar | |||||||
Timers | Slectron & L&T | |||||||
Contactor | L&T | |||||||
Pulley | 2 B & 3 B Dynamic Balanced | |||||||
Structure | M.S Sheets with Required Thickness | |||||||
Bowls & Spiral | S.S. 304 Grade | |||||||
Belts | V. Belts Dunlop B Group | |||||||
Bearings | N.T.N. Japan | |||||||
Paints | M.R.F. Metal Coat/ Powder Coating |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Condition | New |
Automatic Grade | Semi-Automatic |
» Specifications | ||||||||
Models | Dough Capacity | Flour Capacity | Dimension in mm | Power | ||||
(L) | (W) | (H) | Bowl | Spiral | - | |||
- | - | - | - | - | - | - | - | 3 Phase |
SM 30 | 30 Kg. | 30 Kg. | 1380 | 630 | 1290 | 1 HP | 3 HP | 1 Phase |
SM 50 | 50 Kg. | 30 Kg. | 1500 | 700 | 1350 | 1 HP | 3 HP | 1 Phase |
SM 90 | 90 Kg. | 60 Kg. | 1800 | 900 | 1350 | 1.5 HP | 7.5 HP | 3 Phase |
Electrical Motor | 7.5 HP, 10 HP & 15HP, Two Speed Three Phase CE Make With PTC Thermostar | |||||||
Timers | Slectron & L&T | |||||||
Contactor | L&T | |||||||
Pulley | 2 B & 3 B Dynamic Balanced | |||||||
Structure | M.S Sheets with Required Thickness | |||||||
Bowls & Spiral | S.S. 304 Grade | |||||||
Belts | V. Belts Dunlop B Group | |||||||
Bearings | N.T.N. Japan | |||||||
Paints | M.R.F. Metal Coat/ Powder Coating |
Product Price :Get Latest Price
Product Details:Material | Aluminium |
Condition | New |
Automatic Grade | Semi-Automatic |
» Specifications | ||||||||
Models | Dough Capacity | Flour Capacity | Dimension in mm | Power | ||||
(L) | (W) | (H) | Bowl | Spiral | - | |||
- | - | - | - | - | - | - | - | 3 Phase |
SM 30 | 30 Kg. | 30 Kg. | 1380 | 630 | 1290 | 1 HP | 3 HP | 1 Phase |
SM 50 | 50 Kg. | 30 Kg. | 1500 | 700 | 1350 | 1 HP | 3 HP | 1 Phase |
SM 90 | 90 Kg. | 60 Kg. | 1800 | 900 | 1350 | 1.5 HP | 7.5 HP | 3 Phase |
Electrical Motor | 7.5 HP, 10 HP & 15HP, Two Speed Three Phase CE Make With PTC Thermostar | |||||||
Timers | Slectron & L&T | |||||||
Contactor | L&T | |||||||
Pulley | 2 B & 3 B Dynamic Balanced | |||||||
Structure | M.S Sheets with Required Thickness | |||||||
Bowls & Spiral | S.S. 304 Grade | |||||||
Belts | V. Belts Dunlop B Group | |||||||
Bearings | N.T.N. Japan | |||||||
Paints | M.R.F. Metal Coat/ Powder Coating |
Explore More Products
© HCS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited